Technical specification
Fixed carbon | > 99.95% | > 99.90% | > 99.95% | > 99.95% | > 99.9% |
Moisture | < 0.50% | < 0.50% | < 0.50% | < 0.50% | < 0.50% |
Ash Content | < 0.05% | < 0.10% | < 0.05% | < 0.05% | < 0.01% |
Particle size | 50mesh | 50mesh | 80mesh | 100mesh | D50:11-13M |
Fe content | < 30ppm | < 50ppm | < 20ppm | < 35ppm | < 100ppm |
pH | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 |
|
|
![]() |