Technical specification
Fixed carbon | > 99.90% | > 99.95% | > 99.90% | > 99.98% |
Moisture | < 0.10% | < 0.10% | < 0.10% | < 0.10% |
Ash Content | < 0.10% | < 0.05% | < 0.10% | < 0.10% |
Particle size | 19-21m | 16-18m | 10.0-12.5m | 14-15m |
Tap density | > 0.92g/ml | > 1.00g/ml | > 0.90g/ml | > 0.96g/ml |
Fe content | < 50ppm | < 35pm | < 50ppm | < 35pm |
Cu | < 1.5ppm | < 1.0ppm | < 1.5ppm | < 1.5ppm |
Ca | < 60ppm | < 50ppm | < 75ppm | < 50ppm |
Al | < 25ppm | < 15ppm | < 30ppm | < 15ppm |
Mg | < 25ppm | < 15ppm | < 30ppm | |
Pb | < 5.0ppm | < 3.0ppm | < 50.ppm | |
Na | < 55ppm | < 25ppm | < 55ppm | |
Mo | < 3.0ppm | < 1.5ppm | < 5.0ppm | |
PH | 6-7 | 6-7 | 6-7 | 6-7 |
Spacific Surface area | < 6.0m2/g | < 6.5m2/g | < 8.0m2/g | < 7.0m2/g |
|
|
![]() |